Arlington Home Sales: April, 2016
0
Votes

Arlington Home Sales: April, 2016

In April, 2016, 264 Arlington homes sold between $2,391,430-$120,000.

Home Sales in April, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

4606 36TH ST N/ 6/ 5/ 1/ ARLINGTON/ $2,391,430/ Detached/ 0.23/ 22207/ COUNTRY CLUB HILLS/ 04-15-16

4720 32ND ST N/ 6/ 4/ 1/ ARLINGTON/ $1,912,500/ Detached/ 0.32/ 22207/ COUNTRY CLUB HILLS/ 04-22-16

2922 24TH RD N/ 6/ 6/ 1/ ARLINGTON/ $1,865,000/ Detached/ 0.17/ 22207/ WOODMONT/ 04-26-16

3506 DICKERSON ST N/ 5/ 5/ 2/ ARLINGTON/ $1,815,000/ Detached/ 0.23/ 22207/ COUNTRY CLUB MANORS/ 04-22-16

1305 14TH ST N/ 3/ 3/ 2/ ARLINGTON/ $1,790,000/ Townhouse/ 0.02/ 22209/ MONUMENT PLACE/ 04-14-16

19N HIGHLAND ST N/ 6/ 6/ 1/ ARLINGTON/ $1,775,000/ Detached/ 0.21/ 22201/ LYON PARK/ 04-07-16

4109 18TH ST N/ 5/ 4/ 1/ ARLINGTON/ $1,625,000/ Detached/ 0.18/ 22207/ CHERRYDALE VILLAGE/ 04-19-16

6105 22ND ST N/ 5/ 5/ 2/ ARLINGTON/ $1,575,000/ Detached/ 0.18/ 22205/ OVER LEE KNOLLS/ 04-26-16

5908 28TH ST N/ 6/ 5/ 1/ ARLINGTON/ $1,569,900/ Detached/ 0.19/ 22207/ NORTH ARLINGTON/ 04-15-16

2024 KENT ST S/ 7/ 5/ 1/ ARLINGTON/ $1,500,000/ Detached/ 0.15/ 22202/ ADDISON HEIGHTS/ 04-15-16

2825 TACOMA ST/ 5/ 4/ 1/ ARLINGTON/ $1,499,999/ Detached/ 0.19/ 22213/ RYER KNOLL/ 04-15-16

6030 21ST ST N/ 5/ 5/ 0/ ARLINGTON/ $1,470,000/ Detached/ 0.14/ 22205/ HIGHLAND PARK-OVERLEE KNOLLS/ 04-07-16

4827 30TH ST N/ 6/ 4/ 1/ ARLINGTON/ $1,420,000/ Detached/ 0.23/ 22207/ SMITH'S ADDN COUNTRY CLUB HILLS/ 04-12-16

2607 POLLARD ST N/ 3/ 3/ 0/ ARLINGTON/ $1,340,000/ Detached/ 0.29/ 22207/ RIVERWOOD-DOVER/ 04-25-16

533 NORWOOD ST N/ 5/ 4/ 1/ ARLINGTON/ $1,300,000/ Detached/ 0.13/ 22203/ ASHTON HEIGHTS/ 04-25-16

2531 KEY BLVD/ 3/ 2/ 1/ ARLINGTON/ $1,299,000/ Detached/ 0.17/ 22201/ LYON VILLAGE/ 04-27-16

2709 FRANKLIN RD/ 4/ 4/ 0/ ARLINGTON/ $1,299,000/ Detached/ 0.13/ 22201/ LYON VILLAGE | CLARENDON/ 04-05-16

5150 14TH ST N/ 3/ 2/ 1/ ARLINGTON/ $1,294,685/ Detached/ 0.14/ 22205/ LACEY LANE/ 04-21-16

1720 BARTON ST N/ 5/ 3/ 1/ ARLINGTON/ $1,285,000/ Detached/ 0.13/ 22201/ LYON VILLAGE/ 04-29-16

2804 HARRISON ST N/ 5/ 4/ 1/ ARLINGTON/ $1,266,000/ Detached/ 0.38/ 22207/ CHESTNUT HILLS/ 04-19-16

4618 27TH ST N/ 4/ 3/ 1/ ARLINGTON/ $1,249,000/ Detached/ 0.23/ 22207/ COUNTRY CLUB/ 04-29-16

4709 22ND ST N/ 5/ 4/ 1/ ARLINGTON/ $1,228,000/ Detached/ 0.11/ 22207/ LEE HEIGHTS/ 04-25-16

4516 19TH ST N/ 4/ 2/ 2/ ARLINGTON/ $1,216,000/ Detached/ 0.21/ 22207/ WAVERLY HILLS/ 04-22-16

1232 STUART ST/ 5/ 3/ 1/ ARLINGTON/ $1,214,000/ Detached/ 0.12/ 22201/ BALLSTON/ 04-25-16

4626 19TH ST N/ 5/ 3/ 1/ ARLINGTON/ $1,150,000/ Detached/ 0.16/ 22207/ WAVERLY HILLS/ 04-28-16

3829 CHESTERBROOK RD/ 4/ 3/ 0/ ARLINGTON/ $1,145,000/ Detached/ 0.18/ 22207/ COUNTRY CLUB GROVE/ 04-29-16

4775 OLD DOMINION DR/ 5/ 4/ 0/ ARLINGTON/ $1,135,000/ Detached/ 0.28/ 22207/ RIXEY ESTATES/ 04-01-16

1555 COLONIAL TER #300/ 2/ 2/ 1/ ARLINGTON/ $1,085,000/ Mid-Rise 5-8 Floors/ / 22209/ DAKOTA/ 04-06-16

1546 COLONIAL TER/ 3/ 2/ 1/ ARLINGTON/ $1,050,000/ Townhouse/ 0.03/ 22209/ HIGHGATE/ 04-01-16

4929 35TH ST N/ 3/ 3/ 1/ ARLINGTON/ $1,010,000/ Detached/ 0.20/ 22207/ COUNTRY CLUB MANORS/ 04-07-16

1773 22ND ST N/ 3/ 3/ 1/ ARLINGTON/ $975,000/ Townhouse/ 0.03/ 22209/ PALISADES PARK/ 04-07-16

1724 QUEBEC ST N/ 3/ 2/ 2/ ARLINGTON/ $955,000/ Detached/ 0.16/ 22207/ CHERRYDALE/ 04-28-16

3119 THOMAS ST N/ 5/ 4/ 0/ ARLINGTON/ $950,000/ Detached/ 0.35/ 22207/ BROYHILL HILLS/ 04-07-16

3121 OAKLAND ST N/ 3/ 3/ 1/ ARLINGTON/ $925,000/ Detached/ 0.27/ 22207/ BELLEVUE FOREST/ 04-25-16

4918 25TH RD N/ 3/ 3/ 0/ ARLINGTON/ $911,500/ Detached/ 0.14/ 22207/ GARDEN CITY/ 04-26-16

3201 MILITARY RD/ 2/ 3/ 0/ ARLINGTON/ $897,250/ Detached/ 0.41/ 22207/ BELLEVUE FOREST/ 04-21-16

1819 UTAH ST/ 3/ 2/ 0/ ARLINGTON/ $895,500/ Detached/ 0.19/ 22207/ WAVERLY HILLS/ 04-15-16

5119 26TH ST N/ 4/ 3/ 0/ ARLINGTON/ $889,000/ Detached/ 0.24/ 22207/ COUNTRY CLUB ESTATES/ 04-20-16

3444 GEORGE MASON DR/ 3/ 3/ 0/ ARLINGTON/ $880,300/ Detached/ 0.25/ 22207/ STRATFORD HILLS/ 04-28-16

200 NOTTINGHAM ST/ 5/ 2/ 2/ ARLINGTON/ $870,000/ Detached/ 0.19/ 22203/ SPY HILL/ 04-08-16

2706 OAKLAND ST N/ 5/ 3/ 0/ ARLINGTON/ $868,000/ Detached/ 0.25/ 22207/ DOVER/ 04-29-16

1637 TAYLOR ST S/ 4/ 3/ 1/ ARLINGTON/ $855,000/ Detached/ 0.12/ 22204/ DOUGLAS PARK/ 04-21-16

1923 KENILWORTH ST N/ 3/ 3/ 0/ ARLINGTON/ $840,000/ Detached/ 0.16/ 22205/ TARA-LEEWAY HEIGHTS/ 04-06-16

608 IVY ST/ 3/ 2/ 1/ ARLINGTON/ $820,000/ Detached/ 0.15/ 22201/ LYON PARK/ 04-30-16

3818 9TH ST S/ 4/ 3/ 0/ ARLINGTON/ $820,000/ Detached/ 0.25/ 22204/ AL/ 04-15-16

1000 RANDOLPH ST N #609/ 3/ 2/ 1/ ARLINGTON/ $812,500/ Hi-Rise 9+ Floors/ / 22201/ BERKELEY CONDOMINIUM/ 04-26-16

3728 5TH ST S/ 4/ 3/ 1/ ARLINGTON/ $810,000/ Detached/ 0.15/ 22204/ ALCOVA HEIGHTS/ 04-28-16

3116 9TH RD N/ 3/ 2/ 1/ ARLINGTON/ $806,100/ Townhouse/ 0.02/ 22201/ LYON PARK/ 04-27-16

2307 LINCOLN ST N/ 3/ 2/ 2/ ARLINGTON/ $800,000/ Detached/ 0.22/ 22207/ MAYWOOD/ 04-08-16

4415 20TH RD N/ 3/ 2/ 1/ ARLINGTON/ $800,000/ Detached/ 0.11/ 22207/ WILLET HEIGHTS/ 04-28-16

1424 12TH ST N #1/ 3/ 3/ 1/ ARLINGTON/ $795,000/ Townhouse/ / 22209/ PROSPECT PLACE/ 04-14-16

314 MANCHESTER ST N/ 4/ 3/ 1/ ARLINGTON/ $789,000/ Detached/ 0.14/ 22203/ BLVD MANOR/ 04-07-16

504B THOMAS ST/ 3/ 3/ 1/ ARLINGTON/ $783,000/ Townhouse/ 0.02/ 22203/ THOMAS STREET MEWS/ 04-25-16

181 COLUMBUS ST N/ 3/ 2/ 1/ ARLINGTON/ $780,000/ Detached/ 0.13/ 22203/ ARLINGTON FOREST/ 04-13-16

3708 5TH ST S/ 4/ 3/ 1/ ARLINGTON/ $780,000/ Detached/ 0.15/ 22204/ ALCOVA HEIGHTS/ 04-15-16

2721 LANG ST S/ 4/ 3/ 1/ ARLINGTON/ $779,000/ Detached/ 0.13/ 22206/ OAKCREST/ 04-22-16

2601 23RD RD N/ 4/ 2/ 0/ ARLINGTON/ $775,000/ Detached/ 0.12/ 22207/ WOODMONT/ 04-05-16

3400 21ST AVE N/ 4/ 3/ 0/ ARLINGTON/ $775,000/ Detached/ 0.13/ 22207/ MAYWOOD/ 04-28-16

1810 21ST ST N/ 3/ 2/ 2/ ARLINGTON/ $775,000/ Townhouse/ / 22209/ BEL ALTON | PALISADES/ 04-26-16

3625 10TH ST N #205/ 2/ 2/ 1/ ARLINGTON/ $769,000/ Hi-Rise 9+ Floors/ / 22201/ MONROE/ 04-01-16

4009 23RD ST N/ 3/ 2/ 0/ ARLINGTON/ $769,000/ Detached/ 0.27/ 22207/ LEE HEIGHTS/ 04-25-16

2320 N EDGEWOOD ST/ 3/ 2/ 0/ ARLINGTON/ $765,000/ Detached/ 0.13/ 22201/ MAYWOOD/ 04-18-16

362 GRANADA ST N/ 3/ 2/ 1/ ARLINGTON/ $755,000/ Detached/ 0.14/ 22203/ ARLINGTON FOREST/ 04-28-16

4832 16TH RD N/ 3/ 2/ 0/ ARLINGTON/ $755,000/ Detached/ 0.13/ 22207/ WOODLAWN VILLAGE/ 04-12-16

3020 TACOMA ST/ 4/ 2/ 0/ ARLINGTON/ $755,000/ Detached/ 0.25/ 22213/ WILLIAMSBURG TERRACE/ 04-13-16

4641 13TH ST N/ 3/ 2/ 0/ ARLINGTON/ $751,000/ Detached/ 0.14/ 22207/ WOODLAWN WAYCROFT/ 04-06-16

5401 27TH ST N/ 3/ 2/ 0/ ARLINGTON/ $750,000/ Detached/ 0.17/ 22207/ YORKTOWN/ 04-22-16

6719 WILLIAMSBURG BLVD/ 3/ 2/ 1/ ARLINGTON/ $749,900/ Detached/ 0.28/ 22213/ BERSHIRE OAKWOOD/ 04-27-16

6211 26TH RD N/ 3/ 1/ 1/ ARLINGTON/ $747,500/ Detached/ 0.12/ 22207/ BERKSHIRE OAKWOOD/ 04-20-16

4118 21ST RD N/ 3/ 3/ 1/ ARLINGTON/ $745,000/ Townhouse/ 0.04/ 22207/ CHERRYDALE/ 04-11-16

1507 KIRKWOOD RD/ 3/ 3/ 0/ ARLINGTON/ $743,500/ Detached/ 0.15/ 22201/ LYON VILLAGE/ 04-29-16

418 THOMAS ST N/ 3/ 2/ 1/ ARLINGTON/ $728,500/ Townhouse/ 0.02/ 22203/ BUCKINGHAM COMMONS VILLAGE/ 04-05-16

5514 5TH ST S/ 3/ 2/ 1/ ARLINGTON/ $725,000/ Detached/ 0.30/ 22204/ GLEN CARLIN/ 04-29-16

977 PATRICK HENRY DR/ 3/ 2/ 0/ ARLINGTON/ $725,000/ Detached/ 0.14/ 22205/ DOMINION HILLS/ 04-22-16

2114 RANDOLPH ST/ 3/ 3/ 0/ ARLINGTON/ $725,000/ Detached/ 0.22/ 22207/ CHERRYDALE/ 04-15-16

3206 22ND ST N/ 2/ 2/ 0/ ARLINGTON/ $724,000/ Detached/ 0.13/ 22201/ MAYWOOD/ 04-29-16

6148 12TH ST N/ 3/ 2/ 0/ ARLINGTON/ $720,500/ Detached/ 0.14/ 22205/ MADISON MANOR/ 04-29-16

1232 UTAH ST/ 3/ 1/ 0/ ARLINGTON/ $720,000/ Detached/ 0.20/ 22201/ NORTH ARLINGTON/ 04-29-16

2037 UTAH ST/ 3/ 2/ 0/ ARLINGTON/ $720,000/ Detached/ 0.14/ 22207/ WAVERLY HILLS/ 04-25-16

3616 16TH ST S/ 3/ 3/ 0/ ARLINGTON/ $716,000/ Detached/ 0.25/ 22204/ DOUGLAS PARK NEW ARL./ 04-12-16

4913 OLD DOMINION DR/ 3/ 2/ 0/ ARLINGTON/ $715,000/ Detached/ 0.16/ 22207/ COUNTRY CLUB MANOR/ 04-25-16

3303 KEMPER RD S/ 3/ 3/ 1/ ARLINGTON/ $714,000/ Townhouse/ 0.02/ 22206/ SHIRLINGTON CREST/ 04-15-16

942 MCKINLEY RD/ 4/ 3/ 0/ ARLINGTON/ $712,000/ Detached/ 0.18/ 22205/ MADISON MANOR/ 04-11-16

2410 IVES ST/ 2/ 2/ 0/ ARLINGTON/ $707,000/ Detached/ 0.12/ 22202/ AURORA HILLS/ 04-22-16

1504 OHIO ST/ 3/ 3/ 0/ ARLINGTON/ $705,000/ Detached/ 0.18/ 22205/ HIGHLAND PARK/ 04-25-16

401 EDGEWOOD ST/ 1/ 1/ 0/ ARLINGTON/ $700,000/ Detached/ 0.13/ 22201/ LYON PARK/ 04-22-16

1276 WAYNE ST #1129/ 2/ 2/ 0/ ARLINGTON/ $699,500/ Hi-Rise 9+ Floors/ / 22201/ WILLIAMSBURG/ 04-29-16

6224 18TH RD N/ 3/ 2/ 0/ ARLINGTON/ $699,000/ Detached/ 0.14/ 22205/ OVERLEE RIDGE/ 04-06-16

2220 FAIRFAX DR #810/ 2/ 2/ 1/ ARLINGTON/ $695,000/ Hi-Rise 9+ Floors/ / 22201/ COURTHOUSE-CLARENDON/ 04-25-16

2700 1ST RD S/ 4/ 3/ 0/ ARLINGTON/ $690,000/ Detached/ 0.34/ 22204/ HOLMES SUBDIVISION/ 04-18-16

4914 11TH ST N/ 2/ 1/ 1/ ARLINGTON/ $688,000/ Detached/ 0.17/ 22205/ WAYCROFT/ 04-08-16

5951 10TH RD N/ 3/ 3/ 0/ ARLINGTON/ $682,500/ Detached/ 0.18/ 22205/ DOMINION HILLS/ 04-22-16

1021 N. GARFIELD ST #237/ 2/ 2/ 0/ ARLINGTON/ $677,500/ Hi-Rise 9+ Floors/ / 22201/ CLARENDON/ 04-29-16

2708 GEORGE MASON DR N/ 2/ 2/ 0/ ARLINGTON/ $675,000/ Detached/ 0.12/ 22207/ MILBURN TERRACE/ 04-07-16

3650 GLEBE RD #656/ 2/ 2/ 0/ ARLINGTON/ $665,000/ Hi-Rise 9+ Floors/ / 22202/ ECLIPSE ON CENTER PARK/ 04-19-16

4610 3RD ST N/ 3/ 1/ 0/ ARLINGTON/ $660,000/ Detached/ 0.14/ 22203/ ARLINGTON FOREST/ 04-27-16

1812 OAKLAND ST S/ 4/ 2/ 0/ ARLINGTON/ $659,000/ Detached/ 0.19/ 22204/ ARLINGTON/ 04-18-16

1021 GARFIELD ST #722/ 2/ 2/ 0/ ARLINGTON/ $650,000/ Hi-Rise 9+ Floors/ / 22201/ CLARENDON/ 04-29-16

1708 ROOSEVELT ST/ 3/ 2/ 1/ ARLINGTON/ $650,000/ Detached/ 0.18/ 22205/ MADISON MANOR/ 04-18-16

3830 9TH ST N #501E/ 3/ 2/ 0/ ARLINGTON/ $648,000/ Hi-Rise 9+ Floors/ / 22203/ LEXINGTON SQUARE/ 04-22-16

2001 15TH ST N #1109/ 2/ 2/ 0/ ARLINGTON/ $645,000/ Hi-Rise 9+ Floors/ / 22201/ ODYSSEY CONDOMINIUM/ 04-27-16

5940 1ST ST N/ 3/ 2/ 0/ ARLINGTON/ $645,000/ Detached/ 0.14/ 22203/ BOULEVARD MANOR/ 04-27-16

3409 WILSON BLVD #506/ 2/ 2/ 0/ ARLINGTON/ $640,000/ Mid-Rise 5-8 Floors/ / 22201/ ARC 3409/ 04-01-16

2406 GREENBRIER CT/ 3/ 3/ 1/ ARLINGTON/ $640,000/ Townhouse/ 0.02/ 22207/ GREENBRIER COURT/ 04-29-16

4301 WASHINGTON BLVD/ 4/ 2/ 0/ ARLINGTON/ $633,000/ Detached/ 0.12/ 22201/ CLARENDON/ 04-29-16

5721 5TH ST N/ 3/ 2/ 1/ ARLINGTON/ $629,000/ Detached/ 0.14/ 22205/ BONAIR/ 04-22-16

5882 1ST ST N/ 3/ 2/ 0/ ARLINGTON/ $625,000/ Detached/ 0.16/ 22203/ SPY HILL BLVD. MANOR/ 04-26-16

2112 RANDOLPH ST/ 4/ 3/ 0/ ARLINGTON/ $625,000/ Detached/ 0.11/ 22204/ DOUGLAS PARK/ 04-15-16

5884 9TH RD N/ 5/ 3/ 0/ ARLINGTON/ $620,500/ Detached/ 0.20/ 22205/ DOMINION HILLS PARK/ 04-13-16

6839 WASHINGTON BLVD #D/ 3/ 2/ 2/ ARLINGTON/ $617,000/ Townhouse/ / 22213/ WASHINGTON COURTS CONDO/ 04-25-16

851 GLEBE RD #1205/ 2/ 2/ 0/ ARLINGTON/ $615,000/ Hi-Rise 9+ Floors/ / 22203/ THE CONTINENTAL/ 04-05-16

4841 9TH ST S/ 4/ 3/ 0/ ARLINGTON/ $612,000/ Detached/ 0.14/ 22204/ BARCROFT/ 04-20-16

3409 WILSON BLVD #209/ 2/ 2/ 0/ ARLINGTON/ $610,000/ Mid-Rise 5-8 Floors/ / 22201/ ARC 3409/ 04-19-16

1107 S. WALTER REED DR #402/ 2/ 2/ 0/ ARLINGTON/ $609,900/ Mid-Rise 5-8 Floors/ / 22204/ ARLINGTON/ 04-05-16

6510 16TH ST N/ 3/ 2/ 0/ ARLINGTON/ $606,000/ Detached/ 0.14/ 22205/ NONE/ 04-19-16

1714 14TH ST S/ 2/ 1/ 0/ ARLINGTON/ $600,000/ Detached/ 0.14/ 22204/ ARLINGTON VIEW/ 04-30-16

1714 14TH ST S/ 2/ 1/ 0/ ARLINGTON/ $600,000/ Detached/ 0.14/ 22204/ ARLINGTON VIEW/ 04-29-16

3221 6TH STREET S/ 2/ 1/ 1/ ARLINGTON/ $595,000/ Detached/ 0.11/ 22204/ ARLINGTON HEIGHTS/ 04-19-16

1200 HARTFORD ST #208/ 2/ 2/ 0/ ARLINGTON/ $588,000/ Mid-Rise 5-8 Floors/ / 22201/ THE HARTFORD/ 04-25-16

2300 COLUMBUS ST S/ 3/ 2/ 0/ ARLINGTON/ $586,000/ Detached/ 0.16/ 22206/ CLAREMONT/ 04-21-16

3420 7TH ST S/ 3/ 2/ 0/ ARLINGTON/ $585,000/ Detached/ 0.15/ 22204/ ALCOVA HEIGHTS/ 04-08-16

5869 1ST ST S/ 3/ 2/ 0/ ARLINGTON/ $582,500/ Detached/ 0.16/ 22204/ GLEN CARLIN PARK/ 04-04-16

5800 3RD ST S/ 3/ 2/ 1/ ARLINGTON/ $581,250/ Detached/ 0.14/ 22204/ GLEN CARLYN/ 04-08-16

820 POLLARD ST N #411/ 2/ 2/ 0/ ARLINGTON/ $580,000/ Hi-Rise 9+ Floors/ / 22203/ THE HAWTHORN/ 04-01-16

2436A WALTER REED DR #1/ 4/ 3/ 1/ ARLINGTON/ $580,000/ Townhouse/ / 22206/ WINDGATE VILLAGE I/ 04-15-16

2513 VERNON ST/ 3/ 1/ 0/ ARLINGTON/ $580,000/ Detached/ 0.19/ 22207/ LEE HEIGHTS/ 04-14-16

1050 N. STUART ST #802/ 2/ 2/ 0/ ARLINGTON/ $562,500/ Hi-Rise 9+ Floors/ / 22201/ BALLSTON PARK/ 04-20-16

1804A 9TH ST S/ 3/ 3/ 1/ ARLINGTON/ $562,000/ Townhouse/ 0.02/ 22204/ ROLFE STREET STATION/ 04-15-16

509 EDISON ST N/ 4/ 2/ 0/ ARLINGTON/ $556,500/ Duplex/ 0.25/ 22203/ BLUEMONT/ 04-21-16

969 KENTUCKY ST/ 2/ 1/ 0/ ARLINGTON/ $555,555/ Detached/ 0.11/ 22205/ WESTOVER/ 04-15-16

4911 22ND RD N/ 3/ 2/ 0/ ARLINGTON/ $550,000/ Detached/ 0.06/ 22207/ HIGH VIEW PARK/ 04-29-16

1205 GARFIELD ST N #309/ 1/ 1/ 1/ ARLINGTON/ $549,900/ Hi-Rise 9+ Floors/ / 22201/ STATION SQUARE/ 04-26-16

3650 GLEBE RD #371/ 2/ 2/ 0/ ARLINGTON/ $549,900/ Hi-Rise 9+ Floors/ / 22202/ THE ECLIPSE ON CENTER PARK CONDOMINIUM/ 04-22-16

1301 HIGHLAND ST S/ 3/ 2/ 0/ ARLINGTON/ $539,000/ Duplex/ 0.09/ 22204/ MUNSONS/ 04-15-16

1539 GLEBE RD/ 2/ 1/ 0/ ARLINGTON/ $538,000/ Detached/ 0.13/ 22207/ WILLETT HEIGHTS/ 04-29-16

2524 WALTER REED DR #2/ 3/ 3/ 1/ ARLINGTON/ $532,500/ Townhouse/ / 22206/ WINDGATE OF ARLINGTON/ 04-28-16

2412 WALTER REED DR #1/ 2/ 2/ 1/ ARLINGTON/ $531,500/ Townhouse/ / 22206/ WINDGATE/ 04-14-16

1021 GARFIELD ST #432/ 1/ 1/ 0/ ARLINGTON/ $530,000/ Hi-Rise 9+ Floors/ / 22201/ CLARENDON 1021/ 04-28-16

3101 GROVE ST/ 2/ 2/ 1/ ARLINGTON/ $517,500/ Duplex/ 0.09/ 22202/ THE BEST LOCATION -WALK TO 23RD ST/ 04-12-16

712 15TH ST S #A/ 3/ 2/ 1/ ARLINGTON/ $515,000/ Townhouse/ / 22202/ SOUTHAMPTON/ 04-13-16

900 STAFFORD ST #1519/ 2/ 2/ 0/ ARLINGTON/ $505,000/ Hi-Rise 9+ Floors/ / 22203/ BALLSTON/ 04-29-16

1024 UTAH ST N #627/ 2/ 2/ 0/ ARLINGTON/ $500,000/ Hi-Rise 9+ Floors/ / 22201/ WESTVIEW AT BALLSTON METRO/ 04-29-16

3010 GLEBE RD/ 3/ 3/ 1/ ARLINGTON/ $500,000/ Townhouse/ / 22206/ ARLINGTON RIDGE/ 04-14-16

1410 12TH ST N #1410B/ 2/ 2/ 1/ ARLINGTON/ $499,000/ Garden 1-4 Floors/ / 22209/ RADNOR HEIGHTS/ 04-28-16

1101S ARLINGTON RIDGE RD #406/ 2/ 2/ 1/ ARLINGTON/ $495,500/ Hi-Rise 9+ Floors/ / 22202/ THE REPRESENTATIVE/ 04-29-16

1301 COURTHOUSE RD N #1808/ 1/ 1/ 1/ ARLINGTON/ $495,000/ Hi-Rise 9+ Floors/ / 22201/ WOODBURY HEIGHTS/ 04-05-16

3326 WAKEFIELD ST/ 2/ 3/ 0/ ARLINGTON/ $495,000/ Townhouse/ / 22206/ FAIRLINGTON COMMONS/ 04-29-16

2909A WOODSTOCK ST #1/ 3/ 2/ 0/ ARLINGTON/ $494,500/ Townhouse/ / 22206/ COURTBRIDGE I&II/ 04-18-16

900 STAFFORD ST #918/ 2/ 2/ 0/ ARLINGTON/ $492,000/ Hi-Rise 9+ Floors/ / 22203/ ALTA VISTA/ 04-25-16

3034 GLEBE RD/ 3/ 2/ 1/ ARLINGTON/ $490,000/ Townhouse/ / 22206/ ARLINGTON RIDGE TERRACE/ 04-01-16

1021 GARFIELD ST #820/ 1/ 1/ 0/ ARLINGTON/ $483,000/ Hi-Rise 9+ Floors/ / 22201/ CLARENDON 1021/ 04-19-16

3430 UTAH ST #B/ 2/ 2/ 0/ ARLINGTON/ $477,500/ Townhouse/ / 22206/ FAIRLINGTON ARBOR/ 04-25-16

5204 11TH ST S/ 2/ 2/ 0/ ARLINGTON/ $475,000/ Detached/ 0.15/ 22204/ COLUMBIA FOREST/ 04-29-16

2100 LEE HWY #109/ 2/ 2/ 0/ ARLINGTON/ $471,000/ Mid-Rise 5-8 Floors/ / 22201/ ASTORIA/ 04-28-16

4625A 36TH ST S #1693/ 2/ 2/ 0/ ARLINGTON/ $467,500/ Townhouse/ / 22206/ FAIRLINGTON/ 04-15-16

2252 GARFIELD ST #2/ 3/ 3/ 1/ ARLINGTON/ $465,000/ Townhouse/ / 22206/ TOWNES OF SHIRLINGTON/ 04-29-16

3191 STAFFORD ST S/ 2/ 2/ 0/ ARLINGTON/ $463,000/ Townhouse/ / 22206/ FAIRLINGTON/ 04-20-16

1301 COURTHOUSE RD #1112/ 2/ 2/ 0/ ARLINGTON/ $454,900/ Hi-Rise 9+ Floors/ / 22201/ WOODBURY HEIGHTS/ 04-09-16

5422 8TH RD S/ 3/ 2/ 1/ ARLINGTON/ $452,000/ Semi-Detached/ 0.07/ 22204/ NONE/ 04-22-16

2109 27TH ST S/ 3/ 2/ 0/ ARLINGTON/ $444,000/ Duplex/ 0.07/ 22206/ LONGBRANCH PARK/ 04-05-16

3409 WILSON BLVD #503/ 1/ 1/ 0/ ARLINGTON/ $439,900/ Mid-Rise 5-8 Floors/ / 22201/ ARC 3409/ 04-22-16

4826 28TH ST S/ 2/ 2/ 0/ ARLINGTON/ $439,900/ Townhouse/ / 22206/ FAIRLINGTON VILLAGES/ 04-11-16

3805 9TH RD S/ 2/ 3/ 1/ ARLINGTON/ $439,500/ Townhouse/ / 22204/ DUNDREE KNOLLS/ 04-29-16

3800 LEE HIGHWAY #303/ 2/ 2/ 0/ ARLINGTON/ $439,000/ Garden 1-4 Floors/ / 22207/ 38 PLACE CONDOMINIUM/ 04-29-16

1507 MONROE ST S/ 5/ 2/ 0/ ARLINGTON/ $438,299/ Detached/ 0.15/ 22204/ NONE/ 04-19-16

2001 15TH ST N #804/ 1/ 1/ 0/ ARLINGTON/ $435,000/ Hi-Rise 9+ Floors/ / 22201/ THE ODYSSEY CONDOMINIUM/ 04-13-16

1111 19TH ST N #1904/ 1/ 1/ 0/ ARLINGTON/ $432,500/ Hi-Rise 9+ Floors/ / 22209/ THE WATERVIEW/ 04-15-16

851 GLEBE RD #1306/ 1/ 1/ 0/ ARLINGTON/ $430,000/ Hi-Rise 9+ Floors/ / 22203/ CONTINENTAL/ 04-11-16

4827 28TH ST S #B/ 2/ 2/ 0/ ARLINGTON/ $429,700/ Townhouse/ / 22206/ FAIRLINGTON VILLAGES/ 04-28-16

3800 LEE HIGHWAY #203/ 2/ 2/ 0/ ARLINGTON/ $425,000/ Garden 1-4 Floors/ / 22207/ 38 PLACE CONDOMINIUM/ 04-11-16

839 IVY ST/ 2/ 2/ 0/ ARLINGTON/ $423,000/ Duplex/ 0.07/ 22204/ WESTMONT/ 04-15-16

3082 ABINGDON ST S #A2/ 1/ 2/ 0/ ARLINGTON/ $422,500/ Garden 1-4 Floors/ / 22206/ FAIRLINGTON VILLAGES/ 04-15-16

3102 24TH ST S/ 3/ 3/ 1/ ARLINGTON/ $421,000/ Duplex/ 0.08/ 22206/ ASHLAWN RIDGE/ 04-06-16

2009 LINCOLN ST S/ 3/ 2/ 0/ ARLINGTON/ $420,000/ Detached/ 0.14/ 22204/ NAUCK GREEN VALLEY/ 04-08-16

888 QUINCY ST N #1005/ 1/ 1/ 0/ ARLINGTON/ $419,000/ Hi-Rise 9+ Floors/ / 22203/ RESIDENCES AT LIBERTY CENTER/ 04-19-16

1615 10TH ST S/ 2/ 1/ 1/ ARLINGTON/ $415,000/ Townhouse/ 0.02/ 22204/ CARRINGTON VILLAGE/ 04-05-16

