Arlington Real Estate: Top Sales in July 2014
0
Votes

Arlington Real Estate: Top Sales in July 2014

In July 2014, 281 Arlington homes sold between $2,000,000-$125,000.

Top Sales in July 2014

Interactive Map

Arlington Real Estate: Top Sales in July 2014

View Arlington Top Sales in July 2014 in a full screen map

Arlington Top Sales in July 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 2361 N. EDGEWOOD ST N/ 5/ 4/ 1/ ARLINGTON/ $2,000,000/ Detached/ 0.27/ 22207/ WOODMONT/ 07-17-14
  2. 1607 N. GARFIELD ST/ 5/ 5/ 1/ ARLINGTON/ $1,960,000/ Detached/ 0.13/ 22201/ LYON VILLAGE/ 07-18-14
  3. 1505 HERNDON ST N/ 4/ 4/ 1/ ARLINGTON/ $1,725,000/ Detached/ 0.19/ 22201/ LYON VILLAGE/ 07-11-14
  4. 6587 LITTLE FALLS RD/ 6/ 5/ 1/ ARLINGTON/ $1,700,000/ Detached/ 0.23/ 22213/ ARLINGTON/ 07-02-14
  5. 4114 40TH PL N/ 6/ 4/ 1/ ARLINGTON/ $1,685,000/ Detached/ 0.46/ 22207/ CHAIN BRIDGE ESTATES/ 07-08-14
  6. 5519 22ND ST N/ 5/ 5/ 1/ ARLINGTON/ $1,675,000/ Detached/ 0.31/ 22205/ TUCKAHOE VILLAGE/ 07-31-14
  7. 2403 N. COLUMBUS ST/ 5/ 4/ 1/ ARLINGTON/ $1,665,000/ Detached/ 0.17/ 22207/ LIVINGSTON HEIGHTS/ 07-18-14
  8. 2614 ROCKINGHAM ST N/ 5/ 5/ 1/ ARLINGTON/ $1,625,000/ Detached/ 0.18/ 22207/ BERKSHIRE GARDENS/ 07-29-14
  9. 3509 25TH ST N/ 5/ 5/ 1/ ARLINGTON/ $1,620,000/ Detached/ 0.21/ 22207/ CRYSTAL SPRING KNOLLS/ 07-15-14
  10. 2921 JOHN MARSHALL DR/ 5/ 4/ 1/ ARLINGTON/ $1,600,000/ Detached/ 0.21/ 22207/ BERKSHIRE OAKWOOD/ 07-22-14
  11. 5620 27TH ST N/ 5/ 5/ 2/ ARLINGTON/ $1,587,170/ Detached/ 0.19/ 22207/ LEEWAY GARDENS/ 07-14-14
  12. 4744 32ND ST N/ 4/ 4/ 1/ ARLINGTON/ $1,531,250/ Detached/ 0.22/ 22207/ COUNTRY CLUB HILLS/ 07-31-14
  13. 2144 POLLARD ST N/ 5/ 4/ 1/ ARLINGTON/ $1,525,000/ Detached/ 0.15/ 22207/ CHERRYDALE/ 07-29-14
  14. 1160 IVANHOE ST N/ 5/ 4/ 1/ ARLINGTON/ $1,510,000/ Detached/ 0.17/ 22205/ LACEY FOREST/ 07-10-14
  15. 2813 JOHN MARSHALL DR/ 5/ 4/ 1/ ARLINGTON/ $1,500,000/ Detached/ 0.20/ 22207/ BERKSHIRE OAKWOOD/ 07-17-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of August 15, 2014.