Arlington Real Estate: Top Sales in February 2012
0
Votes

Arlington Real Estate: Top Sales in February 2012

In February 2012, 174 Arlington homes sold between $2,023,700-$91,100.

5708 Little Falls Road, Arlington — $2,023,700

5708 Little Falls Road, Arlington — $2,023,700 Photo by Louise Krafft.

Top Sales in February 2012

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 5708 LITTLE FALLS RD/ 6/ 6/ 1/ ARLINGTON/ $2,023,700/ Detached/ 0.45/ 22207/ COUNTRY CLUB/ 02-10-12
  2. 3008 TORONTO ST N/ 5/ 5/ 1/ ARLINGTON/ $1,542,500/ Detached/ 0.27/ 22213/ BERKSHIRE OAKWOOD/ 02-27-12
  3. 4127 33RD RD N/ 5/ 5/ 1/ ARLINGTON/ $1,523,606/ Detached/ 0.23/ 22207/ BROYHILL FOREST/ 02-10-12
  4. 1815 NELSON ST/ 5/ 5/ 1/ ARLINGTON/ $1,485,000/ Detached/ 0.14/ 22207/ CHERRYDALE/ 02-24-12
  5. 4733 34TH RD N/ 4/ 4/ 1/ ARLINGTON/ $1,440,000/ Detached/ 0.32/ 22207/ COUNTRY CLUB HILLS/ 02-27-12
  6. 2521 GRANADA ST/ 6/ 5/ 1/ ARLINGTON/ $1,380,000/ Detached/ 0.20/ 22207/ GARDEN CITY/ 02-07-12

Source: MRIS, Inc. For more information on MRIS, visit www.mris.com